Charleston (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Lang Ouyang | Healthy | Eligible to return | |
C | Nestor Soliman | fractured fibula | 55 days | 30 days left (60-day IL) |
Port Royal (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dave Carroll | torn meniscus (knee) | 69 days | Not on IL |
Westwood (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Seiichi Nakagawa | torn UCL (Tommy John surgery) | 263 days | Not on IL |
P | Gerbrand Kodde | shoulder inflammation | 32 days | Not on IL |
Rocky Mountain (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Myron Watson | torn meniscus (knee) | 2 days | Not on IL |
P | George Norton | shoulder inflammation | 104 days | Not on IL |
Long Island (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tomás Silva | radial nerve (elbow) decompression surgery | 57 days | Not on IL |
MSL Charleston (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Lang Ouyang | $10M | 19 | $1.29M |
1B | Benno Luby | $12M | 14 | $1.14M |
C | Nestor Soliman | $2.5M | 5 | $85k |
CF | Jeremy Blanchard | $280k | 20 | $38.1k |
3B | José Arroyo | $280k | 28 | $53.3k |
2B | Ji-hoon Ku | $828k | 63 | $355k |
Total on IL | 149 days | $2.97M |