D.C. (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Parker | torn flexor tendon (elbow) | 384 days | Eligible to return (60-day IL) |
Pawnee (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Russell Corfield | torn posterior cruciate ligament (knee) | 79 days | Not on IL |
Capital Hill (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tacoma (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Javier Caraballo | torn rotator cuff | 295 days | Not on IL |
P | Tetsuzan Matsuoka | torn flexor tendon (elbow) | 378 days | Not on IL |
P | Stephen Price | shoulder impingement | 6 days | Not on IL |
MSL D.C. (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Pancho Zamora | torn hip flexor tendon | 10 days | Not on IL |
Washington (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | John Parker | $280k | 67 | $125k |
1B | Maik Zuydam | $280k | 28 | $52.6k |
Total on IL | 95 days | $178k |