Toronto 8-10 / 9th / 3L |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | @BUF | 4 - 5 |
May 16 | BUF | 4 - 3 |
May 17 | @COL | 4 - 5 |
May 18 | @COL | 1 - 5 |
May 19 | @COL | 0 - 3 |
May 20 | @DC | 7 - 4 |
May 21 | @DC | 3 - 4 |
May 22 | @DC | 4 - 5 |
May 23 | Off Day | |
May 24 | @BAL | |
May 25 | BAL | |
May 26 | CHS | |
May 27 | CHS | |
May 28 | CHS | |
May 29 | EP | |
May 30 | EP | |
May 31 | EP | |
Jun 1 | Off Day | |
Jun 2 | DAY | |
Complete Schedule |
Montreal 8-10 / 8th / 3AAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | PAW | 4 - 1 |
May 18 | PAW | 2 - 5 |
May 19 | PAW | 0 - 2 |
May 20 | @VLM | 5 - 11 |
May 21 | @VLM | 7 - 8 |
May 22 | @VLM | 7 - 5 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | PR | |
May 27 | PR | |
May 28 | PR | |
May 29 | @ABM | |
May 30 | @ABM | |
May 31 | @ABM | |
Jun 1 | Off Day | |
Jun 2 | @SSM | |
Complete Schedule |
Vancouver 13-5 / 2nd / 3AA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | GGP | 8 - 1 |
May 18 | GGP | 11 - 8 |
May 19 | GGP | 5 - 4 |
May 20 | BS | 3 - 8 |
May 21 | BS | 1 - 0 |
May 22 | BS | 2 - 8 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @LAN | |
May 27 | @LAN | |
May 28 | @LAN | |
May 29 | @BPB | |
May 30 | @BPB | |
May 31 | @BPB | |
Jun 1 | Off Day | |
Jun 2 | @PID | |
Complete Schedule |
Newmarket 11-7 / 6th / 3A |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | LAR | 2 - 1 |
May 18 | LAR | 9 - 4 |
May 19 | LAR | 0 - 3 |
May 20 | YV | 3 - 2 |
May 21 | YV | 4 - 1 |
May 22 | YV | 13 - 6 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @IFC | |
May 27 | @IFC | |
May 28 | @IFC | |
May 29 | @ALA | |
May 30 | @ALA | |
May 31 | @ALA | |
Jun 1 | Off Day | |
Jun 2 | @NF | |
Complete Schedule |
Hudsonville 10-8 / 5th / 3A- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @PPF | 2 - 3 |
May 18 | @PPF | 4 - 2 |
May 19 | @PPF | 3 - 2 |
May 20 | @MJ | 3 - 10 |
May 21 | @MJ | 5 - 3 |
May 22 | @MJ | 6 - 9 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | NAP | |
May 27 | NAP | |
May 28 | NAP | |
May 29 | CH | |
May 30 | CH | |
May 31 | CH | |
Jun 1 | Off Day | |
Jun 2 | GHW | |
Complete Schedule |
MSL Toronto 6-3 / 5th / 3MSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | MOAK | 3 - 6 |
May 18 | MOAK | 6 - 2 |
May 19 | MOAK | 3 - 5 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @MDC | |
May 27 | @MDC | |
May 28 | @MDC | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | MCC | |
Complete Schedule |