Toledo 8-10 / 7th / PL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | CHS | 3 - 6 |
May 16 | @CHS | 8 - 4 |
May 17 | NV | 5 - 4 |
May 18 | NV | 5 - 4 |
May 19 | NV | 4 - 3 |
May 20 | BOS | 4 - 8 |
May 21 | BOS | 2 - 1 |
May 22 | BOS | 3 - 4 |
May 23 | Off Day | |
May 24 | LI | |
May 25 | @LI | |
May 26 | NO | |
May 27 | NO | |
May 28 | NO | |
May 29 | @DET | |
May 30 | @DET | |
May 31 | @DET | |
Jun 1 | Off Day | |
Jun 2 | @HOL | |
Complete Schedule |
Ellenburg 7-11 / 9th / PAAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | JC | 2 - 3 |
May 18 | JC | 7 - 6 |
May 19 | JC | 1 - 4 |
May 20 | @TOR | 4 - 5 |
May 21 | @TOR | 3 - 4 |
May 22 | @TOR | 5 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @BRB | |
May 27 | @BRB | |
May 28 | @BRB | |
May 29 | SS | |
May 30 | SS | |
May 31 | SS | |
Jun 1 | Off Day | |
Jun 2 | NOR | |
Complete Schedule |
Marquette 10-8 / 6th / PAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @CCF | 2 - 1 |
May 18 | @CCF | 6 - 7 |
May 19 | @CCF | 0 - 6 |
May 20 | ITH | 5 - 3 |
May 21 | ITH | 2 - 5 |
May 22 | ITH | 4 - 9 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @BETH | |
May 27 | @BETH | |
May 28 | @BETH | |
May 29 | OLY | |
May 30 | OLY | |
May 31 | OLY | |
Jun 1 | Off Day | |
Jun 2 | @CC | |
Complete Schedule |
Put-In-Bay 7-11 / 8th / PA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @SBS | 3 - 2 |
May 18 | @SBS | 4 - 6 |
May 19 | @SBS | 2 - 3 |
May 20 | @LEA | 4 - 3 |
May 21 | @LEA | 10 - 3 |
May 22 | @LEA | 2 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @PON | |
May 27 | @PON | |
May 28 | @PON | |
May 29 | GRR | |
May 30 | GRR | |
May 31 | GRR | |
Jun 1 | Off Day | |
Jun 2 | DEL | |
Complete Schedule |
Northwest Territory 7-11 / 9th / PA- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | HIC | 1 - 6 |
May 18 | HIC | 2 - 1 |
May 19 | HIC | 0 - 2 |
May 20 | @CRO | 0 - 2 |
May 21 | @CRO | 1 - 6 |
May 22 | @CRO | 1 - 4 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | RED | |
May 27 | RED | |
May 28 | RED | |
May 29 | @TUL | |
May 30 | @TUL | |
May 31 | @TUL | |
Jun 1 | Off Day | |
Jun 2 | AWH | |
Complete Schedule |
MSL Toledo 8-1 / 1st / PMSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MDET | 3 - 2 |
May 18 | @MDET | 10 - 8 |
May 19 | @MDET | 6 - 2 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @MFTW | |
May 27 | @MFTW | |
May 28 | @MFTW | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | MBOS | |
Complete Schedule |