Dayton 9-9 / 7th / 3L |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | @BOS | 0 - 6 |
May 16 | BOS | 1 - 10 |
May 17 | DC | 3 - 4 |
May 18 | DC | 2 - 3 |
May 19 | DC | 4 - 6 |
May 20 | NS | 0 - 6 |
May 21 | NS | 4 - 5 |
May 22 | NS | 1 - 2 |
May 23 | Off Day | |
May 24 | @PHI | |
May 25 | PHI | |
May 26 | @MON | |
May 27 | @MON | |
May 28 | @MON | |
May 29 | @CHS | |
May 30 | @CHS | |
May 31 | @CHS | |
Jun 1 | Off Day | |
Jun 2 | @TOR | |
Complete Schedule |
Hialeah 7-11 / 12th / 3AAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @VLM | 8 - 6 |
May 18 | @VLM | 3 - 5 |
May 19 | @VLM | 3 - 8 |
May 20 | @SUN | 0 - 13 |
May 21 | @SUN | 6 - 7 |
May 22 | @SUN | 6 - 2 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | SFRP | |
May 27 | SFRP | |
May 28 | SFRP | |
May 29 | SSM | |
May 30 | SSM | |
May 31 | SSM | |
Jun 1 | Off Day | |
Jun 2 | PR | |
Complete Schedule |
Virginia Beach 8-10 / 9th / 3AA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | BPB | 6 - 4 |
May 18 | BPB | 3 - 7 |
May 19 | BPB | 0 - 3 |
May 20 | LAN | 2 - 3 |
May 21 | LAN | 1 - 9 |
May 22 | LAN | 0 - 4 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @WES | |
May 27 | @WES | |
May 28 | @WES | |
May 29 | @TAC | |
May 30 | @TAC | |
May 31 | @TAC | |
Jun 1 | Off Day | |
Jun 2 | @BS | |
Complete Schedule |
Laredo 7-11 / 9th / 3A |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @NMK | 1 - 2 |
May 18 | @NMK | 4 - 9 |
May 19 | @NMK | 3 - 0 |
May 20 | NF | 2 - 3 |
May 21 | NF | 6 - 2 |
May 22 | NF | 1 - 10 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @YV | |
May 27 | @YV | |
May 28 | @YV | |
May 29 | RMV | |
May 30 | RMV | |
May 31 | RMV | |
Jun 1 | Off Day | |
Jun 2 | @WAS | |
Complete Schedule |
Quebec City 14-4 / 1st / 3A- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @GHW | 12 - 4 |
May 18 | @GHW | 6 - 2 |
May 19 | @GHW | 7 - 3 |
May 20 | @BB | 2 - 5 |
May 21 | @BB | 7 - 8 |
May 22 | @BB | 3 - 1 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | PPF | |
May 27 | PPF | |
May 28 | PPF | |
May 29 | MJ | |
May 30 | MJ | |
May 31 | MJ | |
Jun 1 | Off Day | |
Jun 2 | LID | |
Complete Schedule |
MSL Dayton 7-2 / 1st / 3MSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MCOL | 8 - 2 |
May 18 | @MCOL | 8 - 2 |
May 19 | @MCOL | 6 - 1 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @MOAK | |
May 27 | @MOAK | |
May 28 | @MOAK | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | MDC | |
Complete Schedule |