Echo Park 9-9 / 8th / 3L |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | @PHI | 6 - 9 |
May 16 | PHI | 5 - 1 |
May 17 | CCH | 4 - 0 |
May 18 | CCH | 6 - 2 |
May 19 | CCH | 7 - 3 |
May 20 | KT | 12 - 1 |
May 21 | KT | 5 - 6 |
May 22 | KT | 3 - 5 |
May 23 | Off Day | |
May 24 | @BOS | |
May 25 | BOS | |
May 26 | @COL | |
May 27 | @COL | |
May 28 | @COL | |
May 29 | @TOR | |
May 30 | @TOR | |
May 31 | @TOR | |
Jun 1 | Off Day | |
Jun 2 | @MON | |
Complete Schedule |
Austin 8-10 / 10th / 3AAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @SSM | 1 - 3 |
May 18 | @SSM | 3 - 4 |
May 19 | @SSM | 0 - 1 |
May 20 | @SFRP | 2 - 0 |
May 21 | @SFRP | 3 - 4 |
May 22 | @SFRP | 0 - 10 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | HAM | |
May 27 | HAM | |
May 28 | HAM | |
May 29 | MTL | |
May 30 | MTL | |
May 31 | MTL | |
Jun 1 | Off Day | |
Jun 2 | SUN | |
Complete Schedule |
Barton Springs 14-4 / 1st / 3AA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @WES | 3 - 0 |
May 18 | @WES | 6 - 4 |
May 19 | @WES | 4 - 1 |
May 20 | @VCR | 8 - 3 |
May 21 | @VCR | 0 - 1 |
May 22 | @VCR | 8 - 2 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | GGP | |
May 27 | GGP | |
May 28 | GGP | |
May 29 | OTT | |
May 30 | OTT | |
May 31 | OTT | |
Jun 1 | Off Day | |
Jun 2 | VB | |
Complete Schedule |
Yucca Valley 12-6 / 3rd / 3A |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @GF | 2 - 1 |
May 18 | @GF | 5 - 6 |
May 19 | @GF | 9 - 3 |
May 20 | @NMK | 2 - 3 |
May 21 | @NMK | 1 - 4 |
May 22 | @NMK | 6 - 13 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | LAR | |
May 27 | LAR | |
May 28 | LAR | |
May 29 | BEL | |
May 30 | BEL | |
May 31 | BEL | |
Jun 1 | Off Day | |
Jun 2 | MAT | |
Complete Schedule |
Bompton 9-9 / 6th / 3A- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | NTM | 6 - 3 |
May 18 | NTM | 11 - 0 |
May 19 | NTM | 4 - 2 |
May 20 | @PPF | 1 - 10 |
May 21 | @PPF | 5 - 6 |
May 22 | @PPF | 1 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | GHW | |
May 27 | GHW | |
May 28 | GHW | |
May 29 | @WC | |
May 30 | @WC | |
May 31 | @WC | |
Jun 1 | Off Day | |
Jun 2 | @CH | |
Complete Schedule |
MSL Echo Park 3-6 / 10th / 3MSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MCHS | 8 - 3 |
May 18 | @MCHS | 1 - 10 |
May 19 | @MCHS | 1 - 3 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MCOL | |
May 27 | MCOL | |
May 28 | MCOL | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | @MOAK | |
Complete Schedule |